DOCS · REFERENCE
Consolidated Open Questions Tracker
Single view of all unresolved questions across the KONT document set
KONT-REF-005 · v1 · UPDATED 2026-04-12 · AHMET TURETMIS, FOUNDER · DRAFT
Summary
- Total open questions: 92
- Unique questions (de-duplicated): ~84 (8 questions appear in multiple docs)
- Documents with OQs: 15 of 23 English documents
- Critical blockers (must resolve before capital deployment): 7 (LEG-001 §9.2 items)
By Domain
| Domain | Count | Priority Notes |
|---|
| Legal | 21 | Highest priority — 7 are Phase 1 capital blockers |
| Operations | 18 | Land, food, construction decisions |
| Financial | 17 | Revenue assumptions, currency, financing structure |
| Technology | 10 | Can defer to Phase 1 execution |
| Membership | 5 | Equity pricing, exchange rates |
| Governance | 4 | UAE board composition, delegation legality |
| Network | 7 | Mostly Phase 2+ questions |
| Vision | 1 | Property/collective boundary |
Critical Path: Phase 1 Capital Blockers
These 7 items from LEG-001 §9.2 (operationalised in LEG-002) must be resolved before any capital is committed. They cross-reference into GOV-001, MEM-001, and FIN-003.
| # | Question | Source | Cross-refs | Counsel needed |
|---|
| 1 | Vakıf charter inalienability — can VGM-registered vakıf guarantee land cannot be sold? | LEG-001 OQ-1 | LEG-002 | TR foundation counsel |
| 2 | Article 36 treatment of majority-foreign cooperative — what ownership caps apply? | LEG-001 OQ-2 | LEG-002, OPS-002 OQ-2 | TR corporate counsel |
| 3 | UAE 2022 cooperative law implementing regulations — have they been issued? | LEG-001 OQ-3 | GOV-001 OQ-4, LEG-002 | UAE counsel |
| 4 | SGK classification of labour-credit contributions — wages or volunteer? | LEG-001 OQ-4 | GOV-001 OQ-1, MEM-001 OQ-1, LEG-002 OQ-VR-2/3 | TR labour counsel |
| 5 | Land acquisition model — buy vs. 49-year Treasury easement vs. leasehold? | LEG-001 OQ-5 | FIN-003, OPS-002 OQ-1 | TR property counsel |
| 6 | Political-risk insurance — mandatory or optional for Phase 1? | LEG-002 OQ-VR-1 | | Insurance specialist |
| 7 | Minimum viable land area for Phase 1, Article 36 cap impact? | LEG-002 OQ-VR-4 | OPS-001 | TR property counsel |
All Open Questions by Source Document
Legal Domain
LEG-001 — Legal Framework (5 OQs)
| OQ | Question | Cross-ref | Priority |
|---|
| OQ-1 | Vakıf charter inalienability — verification item §9.2 #1 | LEG-002 | BLOCKER |
| OQ-2 | Article 36 treatment of majority-foreign cooperative — §9.2 #2 | LEG-002 | BLOCKER |
| OQ-3 | UAE 2022 cooperative law implementing regulations — §9.2 #5 | GOV-001 OQ-4 | BLOCKER |
| OQ-4 | SGK classification of labour-credit contributions — §9.2 #6 | GOV-001 OQ-1, MEM-001 OQ-1 | BLOCKER |
| OQ-5 | Land acquisition model — buy vs 49-year easement vs leasehold? Blocks FIN-003 | | BLOCKER |
LEG-002 — Verification Roadmap (5 OQs)
| OQ | Question | Cross-ref | Priority |
|---|
| OQ-VR-1 | Should political-risk insurance be mandatory or optional for Phase 1? | | High |
| OQ-VR-2 | If SGK mandatory, does it change economic model or just add operational cost? | LEG-001 OQ-4 | High |
| OQ-VR-3 | Can labour credits and formal SGK employment coexist? | LEG-001 OQ-4 | High |
| OQ-VR-4 | Minimum viable land area for Phase 1; Article 36 cap affect? | | BLOCKER |
| OQ-VR-5 | If 7 items cleared, any remaining secondary legal risks blocking capital? | | Medium |
GOV-001 — Cooperative Bylaws (4 OQs)
| OQ | Question | Cross-ref | Priority |
|---|
| OQ-1 | SGK classification of labour-credit contributions | LEG-001 OQ-4, MEM-001 OQ-1 | BLOCKER (dup) |
| OQ-2 | Liquid delegation legality under Turkish Cooperatives Law Art. 48? | | High |
| OQ-3 | Can foreign nationals serve on UAE cooperative board (Federal Decree 6/2022)? | | High |
| OQ-4 | Implementing regulations for UAE cooperatives | LEG-001 OQ-3 | BLOCKER (dup) |
Financial Domain
FIN-001 — Business Model (6 OQs)
| OQ | Question | Cross-ref | Priority |
|---|
| OQ-1 | Multi-currency revenue management (TRY, AED, USD) amid inflation? | FIN-004 OQ-10 | High |
| OQ-2 | Accept outside impact investors or member-only capital? | NET-001 OQ-6 | Medium |
| OQ-3 | Establish cooperative development bank at 5+ settlements? | | Low (Phase 3+) |
| OQ-4 | Redistribute surplus across settlements vs. geographic autonomy? | | Medium |
| OQ-5 | IP licensing rates for KONT software/systems/education materials? | FIN-002 OQ-4 | Low |
| OQ-6 | Quantify and monetize carbon offsets from farming/energy/forestry? | | Medium |
FIN-002 — Revenue Streams (5 OQs)
| OQ | Question | Cross-ref | Priority |
|---|
| OQ-1 | Realistic market size for PDC & wellness retreats per geography? | | High |
| OQ-2 | How to source 30–40 coworking members in rural settlements? | | Medium |
| OQ-3 | How to manage seasonality risk (TR May–Oct, UAE Oct–Apr)? | | Medium |
| OQ-4 | Genuine external demand for governance IP licensing? | FIN-001 OQ-5 | Low |
| OQ-5 | Commodity price hedging necessary for agriculture revenue? | | Medium |
FIN-003 — Feasibility Study (8 OQs)
| OQ | Question | Cross-ref | Priority |
|---|
| OQ-1 | Committed member pool size at $15k buy-in? | FIN-004 OQ-4 | High |
| OQ-2 | Realistic grant award timeline and eligible programs? | FIN-004 | High |
| OQ-3 | How are investment returns structured (dividends, equity, appreciation)? | | High |
| OQ-4 | Turkish regulatory requirements for cooperative settlements? | LEG-001 | High |
| OQ-5 | Target crops, yields, and pre-negotiated wholesale contracts? | | Medium |
| OQ-6 | Settlement director/management team structure and skills? | | Medium |
| OQ-7 | Timeline for Phase 2+ expansion? | OPS-002, NET-001 | Low |
| OQ-8 | Member retention mechanisms and churn targets through 5/10/20 years? | MEM-001 | Medium |
FIN-004 — Fundraising Strategy (10 OQs)
| OQ | Question | Cross-ref | Priority |
|---|
| OQ-1 | Timetable for resolving 3 legal verification items (LEG-001 §9.3)? | LEG-002 | BLOCKER |
| OQ-2 | Cooperative or benefit corporation for KONT-TR (affects KOSGEB)? | | High |
| OQ-3 | Specific land parcels identified in Turkey and UAE? | LEG-001 OQ-5 | High |
| OQ-4 | Target 15, 25, or 40 founders for Phase 1? | FIN-003 OQ-1 | High |
| OQ-5 | EU institution identified for Horizon Europe lead? | | Medium |
| OQ-6 | Engage Islamic finance specialist for sukuk structure? | | Medium |
| OQ-7 | Seek ICA affiliate and GEN network membership before COP31? | | Medium |
| OQ-8 | Initial contact made with RSF (6-month cultivation cycle)? | | High |
| OQ-9 | Third-party certification prerequisite for Phase 2? | | Low |
| OQ-10 | How to hedge EUR/TRY/AED multi-currency exposure? | FIN-001 OQ-1 | High |
Operations Domain
OPS-001 — Spatial Program (4 OQs)
| OQ | Question | Cross-ref | Priority |
|---|
| OQ-1 | Türkiye-first or UAE-first? | OPS-002 | High |
| OQ-2 | 2 neighbourhoods (300) or 3 neighbourhoods (450) as build-out? | | High |
| OQ-3 | School as accredited K-8 or supplementary learning centre? | | Medium |
| OQ-4 | Realistic year-1/5/10 self-sufficiency targets for food and energy? | FIN-003, OPS-003 | High |
OPS-002 — Roadmap (8 OQs)
| OQ | Question | Cross-ref | Priority |
|---|
| OQ-1 | Pre-zoned land (faster, costly) vs agricultural land (cheaper, slow permitting)? | LEG-001 OQ-5 | High |
| OQ-2 | Can non-Turkish citizens join the cooperative (Law 1163)? | LEG-001 OQ-2 | High |
| OQ-3 | RAK ICC/mainland LLC sufficient for UAE, or evaluate alternatives? | | Medium |
| OQ-4 | Optimal financing split (member equity, coop bank, grants, social bonds)? | FIN-004 | High |
| OQ-5 | Early warning indicators for community breakdown risk? | | Medium |
| OQ-6 | Phase 4a+4b: volunteer labour or professional contractors? | | Low |
| OQ-7 | Member buyout/exit rights if project stalls? | MEM-001 | High |
| OQ-8 | Which Phase 0–1 elements replicable to Phase 2 settlement? | NET-001 | Low |
OPS-003 — Sustainability Plan (10 OQs)
| OQ | Question | Cross-ref | Priority |
|---|
| OQ-1 | Design for 10-year droughts/extreme floods? Double cistern capacity? | | Medium |
| OQ-2 | Can 40–60% overall food self-sufficiency be achieved economically? | OPS-001 OQ-4 | High |
| OQ-3 | 8–16 hour battery storage viable for 25-year lifecycle? | OPS-004 | Medium |
| OQ-4 | Is 95% waste diversion realistic or plan for 80–85%? | | Medium |
| OQ-5 | Liability frameworks for blackwater compost on food crops? | | Medium |
| OQ-6 | Will Turkish/UAE authorities approve innovative water/waste systems? | | High |
| OQ-7 | 25–30 year sustainability targets realistic given climate acceleration? | REF-004 | Medium |
| OQ-8 | Reduce food imports to 40% or 60% necessary? | OPS-001 OQ-4 | Medium |
| OQ-9 | How to measure “regenerative” impact? Baseline comparisons? | | Low |
| OQ-10 | Operational savings justify capital investment or permanent subsidies needed? | FIN-003 | High |
OPS-005 — Design Standards (3 OQs)
| OQ | Question | Cross-ref | Priority |
|---|
| OQ-1 | How to conduct compliance verification during construction? | | Medium |
| OQ-2 | Mechanism for specification waivers for site-specific constraints? | | Medium |
| OQ-3 | How frequently revise standards for new tech/climate projections? | | Low |
Technology Domain
OPS-004 — Technology Infrastructure (10 OQs)
| OQ | Question | Cross-ref | Priority |
|---|
| OQ-1 | Use AI for resource optimisation? Safeguards against bias? | | Medium |
| OQ-2 | How much data shared cross-settlement? Privacy risks in federation? | NET-001 OQ-10 | Medium |
| OQ-3 | Integrate with municipal grids/govt reporting? Privacy red lines? | | Medium |
| OQ-4 | Digital exclusion: inclusion vs participation requirements? | | High |
| OQ-5 | Security breach liability and compensation structure? | | High |
| OQ-6 | Plan for total hardware/software replacement every 10 years? | | Medium |
| OQ-7 | Monetise anonymised data? Oversight against exploitation? | | Low |
| OQ-8 | Settlement viable if broadband fails? Offline functionality? | | High |
| OQ-9 | Elderly member tech accessibility as systems grow complex? | | Medium |
| OQ-10 | Proprietary vs open standards vs hybrid? Prevent lock-in? | NET-001 OQ-10 | High |
Network Domain
NET-001 — Network Expansion (10 OQs)
| OQ | Question | Cross-ref | Priority |
|---|
| OQ-1 | Allow multi-settlement residency (seasonal/transfers)? | MEM-001 OQ-3 | Medium |
| OQ-2 | Visitor/temporary residency model and guest revenue? | | Low |
| OQ-3 | Non-member orgs access shared services? Cost/conflict risk? | | Low |
| OQ-4 | Settlements differentiate functionally (ag vs wellness)? Inequality? | | Medium |
| OQ-5 | Can insolvent settlement exit network? Fate of capital/assets? | | High |
| OQ-6 | Accept external capital (impact investors)? Governance cost? | FIN-001 OQ-2 | Medium |
| OQ-7 | Optimal network size (10, 20, 50)? Federated governance limits? | | Low |
| OQ-8 | Include non-member stakeholder governance (govt, NGOs, academics)? | | Low |
| OQ-9 | Formally affiliate ICA and Rochdale Principles? | FIN-004 OQ-7 | Medium |
| OQ-10 | Prevent NAC tech contractors from excessive control? Open-source? | OPS-004 OQ-10 | Medium |
Membership Domain
MEM-001 — Membership Framework (3 OQs)
| OQ | Question | Cross-ref | Priority |
|---|
| OQ-1 | SGK classification of labour-credit contributions | LEG-001 OQ-4, GOV-001 OQ-1 | BLOCKER (dup) |
| OQ-2 | Equity stake range ($10k–$50k) needs market testing | FIN-003 OQ-1, FIN-004 OQ-4 | High |
| OQ-3 | Inter-settlement equity exchange rate mechanism undefined | NET-001 OQ-1 | Medium |
Vision Domain
VIS-002 — Core Principles (1 OQ)
| OQ | Question | Cross-ref | Priority |
|---|
| OQ-1 | Where is the line between private property feelings and collective ownership? | GOV-001 | Medium |
Duplicate/Cross-Reference Map
These questions appear in multiple documents. The primary owner is listed first:
| Core Question | Primary Owner | Also in | Resolution needed from |
|---|
| SGK classification of labour credits | LEG-001 OQ-4 | GOV-001 OQ-1, MEM-001 OQ-1, LEG-002 OQ-VR-2/3 | TR labour counsel |
| UAE cooperative implementing regs | LEG-001 OQ-3 | GOV-001 OQ-4 | UAE counsel |
| Article 36 / foreign membership | LEG-001 OQ-2 | OPS-002 OQ-2 | TR corporate counsel |
| Multi-currency hedging | FIN-001 OQ-1 | FIN-004 OQ-10 | Finance advisor |
| External investor acceptance | FIN-001 OQ-2 | NET-001 OQ-6 | Founder decision |
| IP licensing demand | FIN-001 OQ-5 | FIN-002 OQ-4 | Market research |
| Land acquisition model | LEG-001 OQ-5 | OPS-002 OQ-1, FIN-004 OQ-3 | TR property counsel |
| Founding member count | FIN-003 OQ-1 | FIN-004 OQ-4 | Founder decision |
Last extracted: 12 April 2026. To update, re-scan all ## Open Questions sections across the document set.